Employability: Difference between revisions
No edit summary |
Livesadmin (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Employability refers to the ability to enter, stay and progress in the labour market and secure paid employment that is adequate to one’s competences, qualifications, expectations, preferences and social context. While individual skills and adaptability enhance employability, employability needs to be assessed relative to the prevailing market conditions, notably whether there are adequate jobs with decent working conditions. An individual’s employability depends on the employability of other individuals as well as on the institutions and opportunities in a given labour market. The [[Cumulative (dis)advantages|cumulation]] of experiences and competencies is a significant factor of employability<br> | Employability refers to the ability to enter, stay and progress in the labour market and secure paid employment that is adequate to one’s competences, qualifications, expectations, preferences and social context. While individual skills and adaptability enhance employability, employability needs to be assessed relative to the prevailing market conditions, notably whether there are adequate jobs with decent working conditions. An individual’s employability depends on the employability of other individuals as well as on the institutions and opportunities in a given labour market. The [[Cumulative (dis)advantages|cumulation]] of experiences and competencies is a significant factor of employability<br> | ||
<br> | <br> | ||
Authors: Michele Pellizzari, Daniel Oesch, Rafael Lalive | |||
==References== | ==References== | ||
Gazier, B. (2001) Employability: the complexity of a policy notion. In ''P. Weinert, M. Baukens, P. Bollerot et al. (eds) Employability: From Theory to Practice'' (pp. 3 – 23). New Brunswick, NJ: Transaction Books.<br> | Gazier, B. (2001) Employability: the complexity of a policy notion. In ''P. Weinert, M. Baukens, P. Bollerot et al. (eds) Employability: From Theory to Practice'' (pp. 3 – 23). New Brunswick, NJ: Transaction Books.<br> | ||
International Labour Office. (2010). A skilled workforce for strong, sustainable and balanced growth: a G20 training strategy..<br> | International Labour Office. (2010). A skilled workforce for strong, sustainable and balanced growth: a G20 training strategy..<br> | ||
==Semantic network visualisation== | |||
Click to activate zoom- and drag-fonctionnality | |||
''(scroll to zoom, drag nodes to move, click and hold nodes to open next level)'' | |||
{{#network: | |||
| class = col-lg-3 mt-0 | |||
| exclude = Main Page ; Sitemap ; Worksheet | |||
}} |
Latest revision as of 13:35, 2 June 2021
Employability refers to the ability to enter, stay and progress in the labour market and secure paid employment that is adequate to one’s competences, qualifications, expectations, preferences and social context. While individual skills and adaptability enhance employability, employability needs to be assessed relative to the prevailing market conditions, notably whether there are adequate jobs with decent working conditions. An individual’s employability depends on the employability of other individuals as well as on the institutions and opportunities in a given labour market. The cumulation of experiences and competencies is a significant factor of employability
Authors: Michele Pellizzari, Daniel Oesch, Rafael Lalive
References
Gazier, B. (2001) Employability: the complexity of a policy notion. In P. Weinert, M. Baukens, P. Bollerot et al. (eds) Employability: From Theory to Practice (pp. 3 – 23). New Brunswick, NJ: Transaction Books.
International Labour Office. (2010). A skilled workforce for strong, sustainable and balanced growth: a G20 training strategy..
Semantic network visualisation
Click to activate zoom- and drag-fonctionnality (scroll to zoom, drag nodes to move, click and hold nodes to open next level)