Sandbox
Test here
Feel free to test here below ....
test
List of definitions
class="wikitable" | |
Concept | Author(s) |
---|---|
Capabilities | Jean-Michel Bonvin |
Causality | Paulo Ghisletta |
Career development | Koorosh Massoudi, Jacques-Antoine Gauthier, Ieva Urbanaviciute |
Cumulative (dis)advantages | Marie Beariswyl |
Employability | Michele Pellizzari, Daniel Oesch, Rafael Lalive |
Family ties | Eric Widmer |
Gender regimes | Nicky Le Feuvre |
Life course | Laura Bernardi, Dario Spini |
Life domains | Laura Bernardi, Danilo Bolano |
Interdependencies across life course dimensions | Jacques-Antoine Gauthier, Danilo Bolano |
Longitudinal Data | Jean-Marie Le-Goff, Clémentine Rossier, Matthias Studer |
Meso level | Mattia Vacchiano, Dario Spini |
Missing data | André Berchtold |
Mixed methods | Emilie Joly-Burra, Oana Ciobanu, Paolo Ghisletta |
Reserves | Marie Beariswyl |
Resources - fusionner avec: Resources (personal, social, economic, etc.) | Laura Bernardi, Danilo Bolano, Marie Beariswyl |
Social capital | Mattia Vacchiano, Dario Spini, Olga Ganjour, Eric Widmer |
Social groups | Christian Staerklé |
Trajectories | Jacques-Antoine Gauthier, Jonas Masdonati, Koorosh Massoudi, Shagini Udayar, Ieva Urbanaviciute |
Transition-bifurcation | Jean-Marie Le Goff, Alexandra M. Freund |
Stress and stressors | Marie Beariswyl |
Vulnerability | Dario Spini, Laura Bernardi |
||
|}