Worksheet: Difference between revisions
Jump to navigation
Jump to search
Livesadmin (talk | contribs) No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
! Panel recommendations !! [[:Category:CORE|CORE]] !! [[:Category:CCI1|CCI1]] !! [[:Category:CCI2|CCI2]] !! [[:Category:CCI3|CCI3]] !! [[:Category:CCI4|CCI4]] | ! Panel recommendations !! [[:Category:CORE|CORE]] !! [[:Category:CCI1|CCI1]] !! [[:Category:CCI2|CCI2]] !! [[:Category:CCI3|CCI3]] !! [[:Category:CCI4|CCI4]] | ||
|- | |- | ||
| *Vulnerability | | *Vulnerability || Vulnerability || Resources distribution || || [[Resources (personal, social, economic, etc.)]] || [[Causality]] | ||
|- | |- | ||
| [[Meso level]] || Life Course || Resources complementarity || || Capitals || Mixed methods | | [[Meso level]] || Life Course || Resources complementarity || || Capitals || Mixed methods |
Revision as of 14:55, 5 October 2020
Overview of existing and planned definitions:
Panel recommendations | CORE | CCI1 | CCI2 | CCI3 | CCI4 |
---|---|---|---|---|---|
*Vulnerability | Vulnerability | Resources distribution | Resources (personal, social, economic, etc.) | Causality | |
Meso level | Life Course | Resources complementarity | Capitals | Mixed methods | |
*Processes, *mechanisms, programs | Processes, mechanisms, programs | Resources competition | Reserves * Constitution : passive and active * Activation, depletion and reconstitution * Threshold |
Multilevel (data and models) | |
*Patterns and configurations of resources (CCI1) | Interdependencies across life course dimensions (linking resources across levels, contexts, over time) | Complementary, subsidiary and competitive resources across life domains | Longitudinal data (par ex., retrospective and prospective) | ||
Social capital, social networks and social groups (IP1, IP5) (Ehsan et al) | Trajectories/transitions/bifurcations | Spillover and cross over across life domains | Missing data | ||
*Gendered patterns or gender configurations or gender regimes (IP5, IP6) | Life Events | Synergies and conflicts among life domains | Depletion when facing a critical life event | ||
*Family ties (IP5) | Inter/multi/trans-disciplinary | Coping | Reconstitution after depletion | ||
*Resources (*personal, *social, *economic, etc.), *reserves (avec IP1 et IP3), *capabilities | Resilience | ||||
*Employability, *occupational vulnerabilities, *career development (IP7, IP4) | Recovery | Trajectories | |||
Cumulative (dis)advantages | |||||
Resilience | |||||
Stress and stressors * Transactional approach of stress |
|||||
Sociological approach of stress: social origin of stress and stress proliferation | |||||
Employability | |||||
Career development |