Main Page: Difference between revisions
Jump to navigation
Jump to search
Livesadmin (talk | contribs) No edit summary |
Livesadmin (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
* [[Causality]] | * [[Causality]] | ||
* [[Career development]] | * [[Career development]] | ||
* [[Cumulative (dis)advantages]] | * [[Cumulative (dis)advantages]] | ||
* [[Employability]] | * [[Employability]] | ||
* [[Family ties]] | * [[Family ties]] | ||
Line 24: | Line 24: | ||
* [[Missing data]] | * [[Missing data]] | ||
* [[Mixed methods]] | * [[Mixed methods]] | ||
* [[Reserves]] | * [[Reserves]] | ||
** [[Reserves#Constitution : passive and active|Constitution : passive and active]] | ** [[Reserves#Constitution : passive and active|Constitution : passive and active]] | ||
** [[Reserves#Activation, depletion and reconstitution|Activation, depletion and reconstitution]] | ** [[Reserves#Activation, depletion and reconstitution|Activation, depletion and reconstitution]] | ||
** [[Reserves#Threshold|Threshold]] | ** [[Reserves#Threshold|Threshold]] | ||
** [[Reserves#Domains|Domains]] | ** [[Reserves#Domains|Domains]] | ||
* [[Resources]] - | * [[Resources]] - fusionner avec: [[Resources (personal, social, economic, etc.)]] | ||
* [[Social capital]] | * [[Social capital]] | ||
* [[Social groups]] | * [[Social groups]] | ||
* [[Trajectories]] | * [[Trajectories]] | ||
* [[Transition-bifurcation]] | * [[Transition-bifurcation]] | ||
* [[Stress and stressors]] | * [[Stress and stressors]] | ||
* [[Vulnerability]] | * [[Vulnerability]] | ||
Revision as of 12:33, 25 May 2021
Glossary LIVES BETA VERSION
Welcome to the BETA version of LIVES wiki-glossary! With about 20 central concepts described and explained at the time being, this initiative aims to make interdisciplinary research on vulnerability in a life course perspective more straightforward.PLEASE DO NOT DISTRIBUTE THE LINK. FOR LIVES INTERNAL USE ONLY
A project of Centre LIVES
List of definitions
- Capabilities
- Causality
- Career development
- Cumulative (dis)advantages
- Employability
- Family ties
- Gender regimes
- Life course
- Life domains
- Interdependencies across life course dimensions
- Longitudinal Data
- Meso level
- Missing data
- Mixed methods
- Reserves
- Resources - fusionner avec: Resources (personal, social, economic, etc.)
- Social capital
- Social groups
- Trajectories
- Transition-bifurcation
- Stress and stressors
- Vulnerability