Worksheet
Overview of existing and planned definitions:
Panel recommendations | CORE | CCI1 | CCI2 | CCI3 | CCI4 |
---|---|---|---|---|---|
*Vulnerability | Vulnerability | Resources distribution | Meso level | Resources (personal, social, economic, etc.) | Causality |
Meso level | Life Course | Resources complementarity | Social capital | Mixed methods | |
*Processes, *mechanisms, programs | Processes, mechanisms, programs | Resources competition | Reserves * Constitution : passive and active * Activation, depletion and reconstitution * Threshold |
Multilevel (data and models) | |
Resources | Interdependencies across life course dimensions (linking resources across levels, contexts, over time) | Complementary, subsidiary and competitive resources across life domains | Longitudinal data (par ex., retrospective and prospective) | ||
Social capital | Trajectories - | Spillover and cross over effects across life domains | Missing data | ||
*Gender regimes | Life Events | Synergies and conflicts among life domains | |||
Family ties | Inter/multi/trans-disciplinary | Coping | |||
*Resources (*personal, *social, *economic, etc.), *reserves, capabilities | Resilience | ||||
*Employability, career development | Recovery | Trajectories | |||
transitions - bifurcations | Cumulative (dis)advantages | ||||
Resilience | |||||
Stress and stressors * Transactional approach of stress |
|||||
Sociological approach of stress: social origin of stress and stress proliferation | |||||
Employability | |||||
Career development |