Worksheet: Difference between revisions

From Glossary LIVES
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
| *[[Vulnerability]]  || [[Vulnerability]]  || Resources distribution ||[[Meso level]] || [[Resources (personal, social, economic, etc.)]]  || [[Causality]]
| *[[Vulnerability]]  || [[Vulnerability]]  || Resources distribution ||[[Meso level]] || [[Resources (personal, social, economic, etc.)]]  || [[Causality]]
|-
|-
| [[Meso level]] || Life Course || Resources complementarity ||[[Social capital]] ||  || Mixed methods
| [[Meso level]] || Life Course || Resources complementarity ||[[Social capital]] || [[Reserves]] <br>* [[Reserves#Constitution : passive and active|Constitution : passive and active]] <br>* [[Reserves#Activation, depletion and reconstitution|Activation, depletion and reconstitution]]<br>* [[Reserves#Threshold|Threshold]]<br> || Mixed methods
|-
|-
| *Processes, *mechanisms, programs || Processes, mechanisms, programs || Resources competition || || [[Reserves]] <br>* [[Reserves#Constitution : passive and active|Constitution : passive and active]] <br>* [[Reserves#Activation, depletion and reconstitution|Activation, depletion and reconstitution]]<br>* [[Reserves#Threshold|Threshold]]<br> || Multilevel (data and models)
| *Processes, *mechanisms, programs || Processes, mechanisms, programs || Resources competition || || || Multilevel (data and models)
|-
|-
| [[Resources]] || Interdependencies across life course dimensions (linking resources across levels, contexts, over time) || [[Complementary, subsidiary and competitive resources across life domains]] || || || Longitudinal data (par ex., retrospective and prospective)
| [[Resources]] || Interdependencies across life course dimensions (linking resources across levels, contexts, over time) || [[Complementary, subsidiary and competitive resources across life domains]] || || || Longitudinal data (par ex., retrospective and prospective)

Revision as of 13:54, 3 December 2020

Overview of existing and planned definitions:

Panel recommendations CORE CCI1 CCI2 CCI3 CCI4
*Vulnerability Vulnerability Resources distribution Meso level Resources (personal, social, economic, etc.) Causality
Meso level Life Course Resources complementarity Social capital Reserves
* Constitution : passive and active
* Activation, depletion and reconstitution
* Threshold
Mixed methods
*Processes, *mechanisms, programs Processes, mechanisms, programs Resources competition Multilevel (data and models)
Resources Interdependencies across life course dimensions (linking resources across levels, contexts, over time) Complementary, subsidiary and competitive resources across life domains Longitudinal data (par ex., retrospective and prospective)
Social capital Trajectories - Spillover and cross over effects across life domains Missing data
*Gender regimes Life Events Synergies and conflicts among life domains
Family ties Inter/multi/trans-disciplinary Coping
*Resources (*personal, *social, *economic, etc.), *reserves, capabilities transitions - bifurcations Resilience
*Employability, career development Recovery Trajectories
Cumulative (dis)advantages
Resilience
Stress and stressors
* Transactional approach of stress
*Sociological approach of stress
Employability
Career development